Longfield Pegularities, July 2 & July 16, 2006
July 16 - Short Report & Results
  
Briefing 
July 2: Report & Results | Ray's Photos  
July 16: Short Report & Results | Paul's Photos | Ray's Photos | Chris's Photos
 

This is only a short report because Chris Towers will be supplying a detailed (and no doubt libellous) report and photos real soon now. You'll receive an email when this has been added to the web.

Biggest news is that we raised a generous £285 for Alzheimer's Society and this has already been forwarded to them (Donation Reference D3009994). That makes a grand total of £410 for the two events. Thank you.

Second biggest news is that Robin Hernaman blitzed the opposition and was our event winner, and is also crowned World Pegularity Champion for 2006. Well done that (newly married) man!

Let's not forget some excellent performances from other competitors, in particular newbie Christine Hayes taking 3rd overall.

Results for the event are below together with the Overall Championship positions.

My thanks also to the weather; Sandra, Cathy and Andrea for mouth-watering catering contributions; Ken and Andrea for marshalling; Chris for photos and minimising the Fosters sale or return to Tesco; others that brought booze and of course dearest Christine as hostess.

See you next year?

Ray


Event Positions

    Peg 1 Peg2 Peg 3 Peg 4 Peg 5  
Pos Name Time Other Time Other Time Other Time Other Time Other Total
1 Robin Hernaman 0 70 32 0 70 0 187 0 12 60 431
2 Richard Edwards 16 80 311 0 62 0 107 10 49 60 695
3 Christine Hayes 71 140 153 20 152 0 78 10 19 60 703
4 Malcolm Heymer 0 60 167 10 216 0 264 0 70 0 787
5 Tricia Edwards 41 70 282 0 263 0 282 10 8 0 956
6 Terry Powell 126 120 77 0 300 10 238 10 51 60 992
7 Peter Hayes 60 140 219 20 131 0 302 10 108 60 1050
8 Dave Beckerleg 172 160 119 20 514 0 44 0 4 60 1093
9 Pete Rymill 21 80 100 10 660 0 217 0 50 0 1138
10 Janet Powell 1 80 179 20 787 0 284 0 26 0 1377
11 Mandy Alston 31 140 378 10 511 10 432 10 23 60 1605
12 Sandra Beckerleg 35 110 667 10 476 0 316 10 104 60 1788
13 Mike Alston 0 180 422 0 1307 0 62 20 545 60 2596

Time penalties in blue indicate early, otherwise late.

Team Positions

Pos Members Total
1 Terry/Christine 1695
2 Malcolm/Tricia 1743
3 Richard/Janet 2072
4 Robin/Sandra 2219
5 Dave/Mandy 2698
6 Peter R/Mandy 2743
7 Peter H/Sandra 2838
8 Mike/Tricia 3552

Medal Winners

1st Overall - Robin Hernaman
2nd Overall - Richard Edwards
3rd Overall - Christine Hayes

Best Pegularity 1 - Malcolm Heymer
Best Pegularity 2 - Terry Powell
Best Pegularity 3 - Peter Hayes
Best Pegularity 4 - Dave Beckerleg
Best Pegularity 5 - Tricia Edwards

Best Team - Terry Powell/Christine Hayes

Spirit of the Event - Mike Alston

Championship Positions

    Peg 1 Peg2 Peg 3 Peg 4 Peg 5  
Pos Name Time Other Time Other Time Other Time Other Time Other Total
1 Robin Hernaman 0 70 32 0 70 0 187 0 12 60 431
2 Andrea Weston 0 60 235 0 32 0 254 0 2 0 583
3 Paul Carlier 0 60 215 0 134 0 137 10 51 60 667
4 Richard Edwards 16 80 311 0 62 0 107 10 49 60 695
5 Christine Hayes 71 140 153 20 152 0 78 10 19 60 703
6 Malcolm Heymer 0 60 167 10 216 0 264 0 70 0 787
7 Alan Lee 135 50 165 0 212 0 241 0 42 0 845
8 Chris Towers 242 60 256 0 24 0 169 10 60 60 881
9 Maggie Welton 51 100 337 0 65 0 207 0 81 60 901
10 Tricia Edwards 41 70 282 0 263 0 282 10 8 0 956
11 Terry Powell 126 120 77 0 300 10 238 10 51 60 992
12 Ron Levy 164 130 6 20 385 0 131 20 78 60 994
13 Jim Welton 101 90 220 0 123 0 405 0 6 60 1005
14 Peter Hayes 60 140 219 20 131 0 302 10 108 60 1050
15 Ken Larking 49 70 40 20 296 0 532 0 58 0 1065
16 Dave Beckerleg 172 160 119 20 514 0 44 0 4 60 1093
17 Suzanne Gimes 152 100 226 0 280 0 297 0 4 60 1119
18 Pete Rymill 21 80 100 10 660 0 217 0 50 0 1138
19 Janet Powell 1 80 179 20 787 0 284 0 26 0 1377
20 Paul Hernaman 44 80 665 0 252 0 397 0 13 60 1511
21 Mandy Alston 31 140 378 10 511 10 432 10 23 60 1605
22 Sandra Beckerleg 35 110 667 10 476 0 316 10 104 60 1788
23 Dee Rampling Lee 101 90 211 0 1540 0 134 0 370 60 2506
24 Mike Alston 0 180 422 0 1307 0 62 20 545 60 2596
  Len Graves 0 150 181 20 300 0          
  Wendy Graves 192 70 858 10 0 300          
                         

Time penalties in blue indicate early, otherwise late. 
Best Pegularity performances with green background.